Face Sheet Property Help | Search: |
No. | Keywords | Description |
1. |
ALLERGY | Allergy |
2. |
ALLERGY_REAC | Allergy with Reaction |
3. |
HM | Health Maintenance Scheduled |
4. |
HM_REM | Health Maintenance Scheduled with Remarks |
5. |
HM_ALL | Health Maintenance Scheduled and Done with Remarks |
6. |
PMH | Past Medical History Existing |
7. |
PMH_ALL | Past Medical History Existing and Recovered |
8. |
VAC | Vaccinations scheduled |
9. |
SURGERY | Surgical History Brief |
10. |
SURGERY_PW | Surgical History Procedure and When |
11. |
SURGERY_PWH | Surgical History Procedure, When and Hospital |
12. |
FAMILYHIST | Family History Brief |
13. |
FAMILYHIST_P | Family History Problem |
14. |
FAMILYHIST_PR | Family History Problem and Relation |
15. |
FAMILYHIST_PRC | Family History Problem, Relation And Comments |
16. | SOCIALHIST | Social History Brief |
17. | SOCIALHIST_ABN | Social History Only Abnormal details |
18. | ROS | Review of System |
19. | ROS_ABN | ROS Only Abnormal details |
20. | PHYSICAL | Physical Exam |
21. | PHYSICAL_ABN | Physical Only Abnormal details |
22. | CF_AA | Clinic Form with Max Id. Considering All Open and Closed Forms |
23. | CF_OA | Clinic Form with Max Id. Considering All Open Forms. |
24. | CF_CA | Clinic Form with Max Id. Considering All Closed Forms |
25. | CF_AE | Clinic Form with Max Id. Considering Open and Closed Forms, assigned to this Enc |
26. | CF_OE | Clinic Form with Max Id. Considering Open Form, assigned to this Enc |
27. | CF_CE | Clinic Form with Max Id. Considering Closed Forms, assigned to this Enc |
28. | CURMED | Current Medication Brief |
29. | CURMED_COM | Current Medication with Comments |
30. | CURMED_STOP | Current + Stopped Medication |
31. | CURMED_ALL | All Medication |
32. | MED_STOP | Stopped Medication by Date Desc |
33. | MED_PAST | Distinct Drugs Prescribed in last 180 days |
34. | FSNOTES1 | Face Sheet Notes 1 |
35. | FSNOTES2 | Face Sheet Notes 2 |
36. | FSNOTES3 | Face Sheet Notes 3 |
37. |
FSNOTES4 | Face Sheet Notes 4 |
38. |
FSNOTES5 | Face Sheet Notes 5 |
39. |
FSUDFTBL1 | Face Sheet UDF Table 1 |
40. |
FSUDFTBL2 | Face Sheet UDF Table 2 |
41. |
FSUDFTBL3 | Face Sheet UDF Table 3 |
42. | FSUDFTBL4 | Face Sheet UDF Table 4 |
43. | FSUDFTBL5 | Face Sheet UDF Table 5 |
44. | NOTES | Personal Notes |
45. | SPECIALTY | Specialty Procedure Brief |
46. | SPECIALTY_ABN | Specialty Procedure Abnormal results |
47. | SPECIALTY_FS | Specialty Procedure FaceSheet Template Brief |
48. | SPECIALTY_FSABN | Specialty Procedure FS Template Abnormal results |
49. | PTTEST | Past Test Results for selected Test |
50. |
PN?? | Specific Progress Note Template Id |
51. |
MATREP? | Specific Matrix Report number |
52. |
GRAPH_? | Specific Graph ID |
53. | TABREP99 | Specific Tabular Report ID. |
|